| ESPANA AND PORTUGAL | ex vat | ||||
| 4 kilos, 4 kilos | 2022 | D.O. Tierra de Mallorca | 0,75l | 31,00 | |
| 4 kilos, Grimalt Caballero | 2021 | D.O. Tierra de Mallorca | 0,75l | 90,00 | |
| Mas Alta, El Pics | 2021 | Priorat | 0,75l | 15,50 | |
| Mas Alta, Artigas | 2020 | Priorat | 0,75l | 20,50 | |
| Mas Alta, Cicerets | 2020 | Priorat | 0,75l | 37,00 | |
| Mas Alta, La Basseta | 2018 | Priorat | 0,75l | 53,00 | |
| Pepe Mendoza, Casa agricola blanco | 2022 | Alicante | 0,75l | 10,50 | |
| Pepe Mendoza, Pureza | 2020 | Alicante | 0,75l | 15,80 | |
| Pepe Mendoza, Casa agricola tinto | 2022 | Alicante | 0,75l | 10,50 | |
| Pepe Mendoza, El Veneno | 2020 | Alicante | 0,75l | 23,50 | |
| Pepe Mendoza, Fierroca | 2020 | Alicante | 0,75l | 55,00 | |
| Suertes del Marques, Trenzado | 2023 | Orotava | 0,75l | 18,25 | |
| Suertes del Marques, Vidonia | 2023 | Orotava | 0,75l | 32,70 | |
| Suertes del Marques, Vidonia VP | 2022 | Orotava | 0,75l | 49,50 | |
| Suertes del Marques, 7 Fuentes | 2021 | Orotava | 0,75l | 11,15 | |
| Suertes del Marques, Las Suertes | 2021 | Orotava | 0,75l | 30,00 | |
| Herència Altés, Benufet | 2023 | Tera Alta | 0,75l | 14,00 | |
| Herència Altés, La Serra Blanc | 2023 | Tera Alta | 0,75l | 29,00 | |
| Herència Altés, La Pilosa | 2022 | Tera Alta | 0,75l | 16,00 | |
| Vega Sicilia, Unico gran reserva | 2004 | Ribera del Duero | 0,75l | 420,00 | 3 bottles |
| Vega Sicilia, Unico gran reserva | 2012 | Ribera del Duero | 0,75l | 318,00 | OWC6 |
| Vega Sicilia, Unico gran reserva | 2014 | Ribera del Duero | 0,75l | 350,00 | OWC3 |
| Dominio Atauta, Llanos del Almendro | 2016 | Ribera del Duero | 0,75l | 95,00 | 3 bottles left |
| Frontonio, Telescopio | 2020 | IGP Valdejalon | 0,75l | 18,00 | |
| Frontonio, El Jardin de las Iguales Garnacha | 2018 | IGP Valdejalon | 0,75l | 175,00 | |
| Espectacle del Montsant | 2019 | Montsant | 1,5l | 180,00 | 1 magnum left* |
| Espectacle del Montsant | 2021 | Montsant | 0,75l | 79,00 | sold out |
| Clos Mogador, Com Tu | 2021 | Montsant | 0,75l | 29,00 | |
| Clos Mogador, Nelin | 2021 | Priorat | 0,75l | 40,00 | |
| Clos Mogador, Clos Mogador | 2022 | Priorat | 0,75l | 67,00 | |
| United States | |||||
| Dominus | 2003 | Napa Valley | 0,75l | 220,00 | 2 bottles left |
| Dominus | 2014 | Napa Valley | 0,75l | 215,00 | OWC6 |
| Dominus | 2015 | Napa Valley | 0,75l | 280,00 | 1x OWC6 / 4 bottles |
| Dominus | 2016 | Napa Valley | 0,75l | 295,00 | 2 bottles left |
| Spottswoode | 2018 | Napa Valley | 0,75l | 210,00 | 1 bottle left |
| Spottswoode | 2019 | Napa Valley | 0,75l | 210,00 | 3 bottles left |
| Forman, Cabernet Sauvignon | 2019 | Napa Valley | 0,75l | 88,00 | |
| Ridge Monte Bello | 2018 | Santa Cruz Mountains | 0,75l | 210,00 | |
| Ridge Monte Bello | 2019 | Santa Cruz Mountains | 0,75l | 195,00 | |
| Au Bon Climat, Nuits-Blanches au Bouge Chardonnay | 2021 | Santa Barbara | 0,75l | 49,00 | order per six |
| Au Bon Climat, Pinot Noir | 2023 | Santa Barbara | 0,75l | 29,00 | |
| Au Bon Climat, Pinot Noir Bien Nacido Santa Barbara | 2022 | Santa Barbara | 0,75l | 53,00 | order per six |
| Opus One | 2021 | Napa Valley | 0,75l | 310,00 | 2x OWC6 |
| Beaulieu Vineyard, BV Georges de Latour Private Reserve CS | 2021 | Napa Valley | 0,75l | 128,00 | 1x OWC6 |
| DuMOL Chardonnay Hyde Vineyard | 2021 | Napa Valley | 0,75l | 70,00 | |
| DuMOL Chardonnay Chloë Vineyard | 2021 | Napa Valley | 0,75l | 70,00 | |
| DuMOL Chardonnay Estate Vineyard | 2021 | Napa Valley | 0,75l | 73,00 | |
| DuMOL Pinot Noir Finn Vineyard | 2019 | Napa Valley | 0,75l | 82,00 | |
| DuMOL Pinot Noir Estate Vineyard | 2021 | Napa Valley | 0,75l | 95,00 | |
| Greer Cabernet Sauvignon | 2018 | Napa Valley | 0,75l | 198,00 | |
| Greer Cabernet Sauvignon | 2019 | Napa Valley | 0,75l | 195,00 | |
| Chile | |||||
| Vinedo Chadwick | 2021 | Maipo Valley | 0,75l | 309,00 | OWC3 |
| Australia and New Zealand | |||||
| Ministry of Clouds, Grenache | 2020 | McClaren Vale | 0,75l | 26,00 | |
| Ministry of Clouds, Kintsugi | 2018 | McClaren Vale | 0,75l | 52,00 | |
| Ministry of Clouds, Blewitt Springs Single Vineyard | 2019 | McClaren Vale | 0,75l | 40,00 | order by six |
| Ministry of Clouds Okaparinga Rocks Single Vineyard | 2019 | McClaren Vale | 0,75l | 40,00 | order by six |
| Thistledown, Gorgeous Grenache Old Vine | 2022 | McClaren Vale | 0,75l | 15,00 | |
| Thistledown, This charming man Grenache | 2022 | McClaren Vale | 0,75l | 42,00 | order by six |
| Thistledown, Sands of Time Old Vine Single Vineyard Grenache | 2022 | McClaren Vale | 0,75l | 42,00 | order by six |
| Kumeu River Village Chardonnay | 2022 | Auckland | 0,75l | 15,00 | available |
| Kumeu River Estate Chardonnay | 2022 | Auckland | 0,75l | 26,00 | 5 bottles left |
| Kumeu River Hunting Hill Chardonnay | 2022 | Auckland | 0,75l | 40,00 | 6 bottles left |
| Kumeu River Hunting Hill Chardonnay | 2023 | Auckland | 0,75l | 41,00 | 3 bottles left |
| Kumeu River Mate’s Chardonnay | 2023 | Auckland | 0,75l | 45,00 | order by six |
| Blank Canvas Reed Chardonnay | 2022 | Marlborough | 0,75l | 26,80 | 30 bottles |
| Czech republic | |||||
| Krasna Hora, Pinot Noir | 2021 | Moravia | 0,75l | 14,45 | |
| Germany | |||||
| Domane Serrig, Grosse Lage | 2022 | Mosel | 0,75l | 166,00 | 2 x OC3 |
| Eva Fricke, Lorcher Krone | 2023 | Rheingau | 0,75l | 86,00 | 1 |
| Von Winning, Kiste 6 fl GG | 2023 | Pfalz | 0,75l | 450,00 | 1xOWC6 |
| Wines with an asterisk have to be combined with others |
